GURU TEG BAHADUR PUBLIC SCHOOL, BARDWAL – DHURI | |||||
FEES STRUCTURE FOR SESSION 2023 - 24 | |||||
CLASS | 1 Quarter | 2 Quarter | 3 Quarter | 4 Quarter | ANNUAL |
Paid in March | Paid in June | Paid in September | Paid in December | ||
NUR – KG | 7200 | 7200 | 7200 | 7200 | 28800 |
I – III | 7500 | 7500 | 7500 | 7500 | 30000 |
IV – V | 7800 | 7800 | 7800 | 7800 | 31200 |
VI – VIII | 8700 | 8700 | 8700 | 8700 | 34800 |
IX – X | 9900 | 9900 | 9900 | 9900 | 39600 |
XI – XII | 11400 | 11400 | 11400 | 11400 | 45600 |
DOWNLOAD / VIEW FEES STRUCTURE FOR SESSION 2023 – 24 |